30 optics, from Iron Sights to Thermal Hybrid
“Basic optic with a clear sight picture.”
30 in the game, transcribed from the in-game screens. Point cost is the number on the tile; every weapon has 100 points to spend across all its slots. Each one has its own page - follow the name for its own patch history. This page keeps the lines that name no single model.
| Name | Tile | Points | In-game description |
|---|---|---|---|
| Iron Sights | Basic Sight | 5 | Basic sights with reduced weapon sway. |
| Mini Flex 1.00x | 1.00x | 10 | Basic optic with a clear sight picture. |
| R-MR 1.00x | 1.00x | 10 | Basic optic with a clear sight picture. |
| OSA-7 1.00x | 1.00x | 10 | Basic optic with a clear sight picture. |
| CQ RDS 1.25x | 1.25x | 10 | Slightly magnified optic with a clear sight picture. |
| RO-S 1.25x | 1.25x | 10 | Slightly magnified optic with a clear sight picture. |
| 2PRO 1.25x | 1.25x | 10 | Slightly magnified optic with a clear sight picture. |
| ROX 1.50x | 1.50x | 10 | Slightly magnified optic with a clear sight picture. |
| SU-123 1.50x | 1.50x | 10 | Slightly magnified optic with a clear sight picture. |
| 1P87 1.50x | 1.50x | 10 | Slightly magnified optic with a clear sight picture. |
| A-P2 1.75x | 1.75x | 10 | Slightly magnified optic with a clear sight picture. |
| RO-M 1.75x | 1.75x | 10 | Slightly magnified optic with a clear sight picture. |
| 3VZR 1.75x | 1.75x | 10 | Slightly magnified optic with a clear sight picture. |
| CCO 2.00x | 2.00x | 10 | Slightly magnified optic with a clear sight picture. |
| R4T 2.00x | 2.00x | 10 | Slightly magnified optic with a clear sight picture. |
| BF-2M 2.50x | 2.50x | 10 | Moderately magnified optic with a clear sight picture. |
| Baker 3.00x | 3.00x | 10 | Moderately magnified optic with a clear sight picture. |
| SDO 3.50x | 3.50x | 10 | Moderately magnified optic with a clear sight picture. |
| PVQ-31 4.00x | 4.00x | 10 | Moderately magnified optic with a clear sight picture. |
| LDS 4.50x | 4.50x | 10 | Moderately magnified optic with a clear sight picture. |
| ST Prism 5.00x | 5.00x | 10 | Moderately magnified optic with a clear sight picture. |
| SF-G2 5.00x | 5.00x | 10 | Moderately magnified optic with a clear sight picture. |
| SU-230 LPVO | Variable 1-4x | 20 | Provides a clear sight picture with 1x and 4x magnification levels, which can be manually cycled through. |
| 1P86 LPVO | Variable 1.5-4.5x | 20 | Provides a clear sight picture with 1x and 4x magnification levels, which can be manually cycled through. |
| MARS-F LPVO | Variable 1-5x | 25 | Provides a clear sight picture with magnification levels between 1x and 5x, which can be manually cycled through. |
| MC-CO LPVO | Variable 1-6x | 25 | Provides a clear sight picture with magnification levels between 1x and 6x, which can be manually cycled through. |
| DVO LPVO | Variable 1-6x | 25 | Provides a clear sight picture with magnification levels between 1x and 6x, which can be manually cycled through. |
| GRIM 1.50x | Thermal 1.50x | 25 | Slightly magnified optic with thermal mode that detects heat signatures. Smoke volumes can disrupt thermal detection. |
| PAS-35 3.00x | Thermal 3.00x | 25 | Moderately magnified optic with thermal mode that detects heat signatures. Smoke volumes can disrupt thermal detection. |
| TH-RDS 1.00x | Thermal Hybrid | 35 | Basic optic overlaid with a thermal mode that detects heat signatures, which can be manually cycled through. |
38 patch notes mentioning the Scopes & Sights, newest first. Each entry is the exact line from EA's Game Update notes.