“Derived from a unique predecessor, this modest SMG can still tap into its helical, high-capacity roots with some slight modification.”

| Damage | 26 |
| Rate of fire | 720 |
| Magazine | 30 |
| Hipfire | 47 | |
| Precision | 50 | |
| Control | 54 | |
| Mobility | 68 |
| Signature Weapon | Engineer |
| Unlock | Season 3 Catch-Up Hardware 3 |
| Requirement | Get Kills and Assists with SMGs. Hip-Fire Kills count double (30)Complete matches. Matches in Escalation or Gauntlet count double (6) |
| Added in | 1.3.2.0 (Blastpoint) |
6 patch notes mentioning the PP-19, newest first. Each entry is the exact line from EA's Game Update notes.
| From | To | Change | |
|---|---|---|---|
| PP-19 | 468 m/s | 444 m/s | -5.13% |
| PP-19 | 21.4° | 18.0° | -15.9% |