“Boasting a unique design, this cutting edge SMG is adaptable to a variety of combat scenarios.”

| Damage | 26 |
| Rate of fire | 675 |
| Magazine | 30 |
| Hipfire | 47 | |
| Precision | 62 | |
| Control | 59 | |
| Mobility | 72 |
| Signature Weapon | Engineer |
| Unlock | Assignment: Close Quarters 2 |
| Requirement | Get kills with the SCW-10 or SGX (300)Get multi-kills with SMGs (20) |
| Added in | 1.0.1.0 (Launch) |
5 patch notes mentioning the SL9, newest first. Each entry is the exact line from EA's Game Update notes.
| From | To | Change | |
|---|---|---|---|
| SL9 | 510 m/s | 486 m/s | -4.71% |
| SL9 | 16.2° | 13.0° | -19.8% |