M1A2 SEPV3
Not recorded yet.


| Option | Designation | In-game description |
|---|---|---|
| Multi-Purpose | 120mm HEAT-MP-T Round | A high-explosive shell, moderately effective against both infantry and armored vehicles. |
| Armor-Piercing | 120mm APFSDS Round | A shell designed to target heavy armor. Less effective against infantry due to the absence of an explosive charge. |
| Anti-Personnel | 120mm Canister Round | A shell designed to target infantry at short to medium ranges. Ineffective against armor. |
| High Explosive | 120mm HEMP-T Round | A shell designed for engaging infantry due to the large radius of fragmentation damage. Less effective against armored targets. |
| Aim-Guided | 120mm Guided Munition | An effective anti-vehicle shell that can be guided to the target via a weapon's crosshairs. |
| Option | Designation | In-game description |
|---|---|---|
| Multi-Purpose | 120mm HEAT-MP-T Round | A high-explosive shell, moderately effective against both infantry and armored vehicles. |
| Armor-Piercing | 120mm APFSDS Round | A shell designed to target heavy armor. Less effective against infantry due to the absence of an explosive charge. |
| Anti-Personnel | 120mm Canister Round | A shell designed to target infantry at short to medium ranges. Ineffective against armor. |
| High Explosive | 120mm HEMP-T Round | A shell designed for engaging infantry due to the large radius of fragmentation damage. Less effective against armored targets. |
| Aim-Guided | 120mm Guided Munition | An effective anti-vehicle shell that can be guided to the target via a weapon's crosshairs. |
| Option | Designation | In-game description |
|---|---|---|
| Coaxial LMG | Coaxial 7.62mm MG | A machine gun ideal for combatting infantry at medium-range. Less effective against lightly armored vehicles. |
| Coaxial HMG | TBD | TBD |
| Option | In-game description |
|---|---|
| Thermal-Blocking | Discharges a cloud of thermal smoke that obscures the vehicle. Disrupts the guidance systems of incoming lock-on missiles, blocks spotting, and deals moderate damage to enemy infantry inside the smoke radius. |
| Projectile Intercept | Intercepts and destroys enemy missiles, shells, rockets, grenades, and bombs. Intercepts all projectiles during a window of activation that begins after the initial detection. |
| Emergency Repair | Repairs damaged vehicles. Can only be activated when the vehicle is in a low-health state. |
| Option | In-game description |
|---|---|
| Field Maintenance | Enables faster vehicle health recovery after taking damage. Will also gain ammo faster. |
| Emergency Countermeasures | Substantially improves the recharge rate of countermeasures when at low health. |
| Enhanced Loading | Increases primary weapon rate of fire and improves secondary weapon heat recovery. Only active when countermeasures are not on cooldown. |
| Optimized Handling | Improves vehicle turning rate and aiming speed. |
| Option | Designation | In-game description |
|---|---|---|
| Heavy Machine Gun | RWS .50 Cal MG | A machine gun ideal for combatting unarmored vehicles and infantry at long range. |
| Light Machine Gun | RWS 7.62mm MG | A machine gun ideal for combatting enemy infantry at medium-range. Less effective against lightly armored vehicles. |
| Grenade Launcher | RWS 40mm AGL | An automatic grenade launcher, effective at targeting infantry and unarmored targets at close range. |
| Option | In-game description |
|---|---|
| Smoke Wall | Fires multiple smoke projectiles that detonate to form a smoke wall and obscure the vehicle. Blocks ability to spot targets and clears spotted markers from all infantry inside the smoke radius. |
| Countermeasures | Detects mines and C-4 explosives enabling the operator to activate countermeasures to destroy them. |
30 patch notes mentioning the Main Battle Tank, newest first. Each entry is the exact line from EA's Game Update notes.