Stats as of 1.4.1.0
| Damage | 25 |
| Rate of fire | 360 |
| Magazine | 15 |
Ratings
| Hipfire | | 54 |
| Precision | | 48 |
| Control | | 18 |
| Mobility | | 75 |
Availability
| Signature Weapon | Any |
| Unlock | Season 1 Catch-Up Hardware 1 |
| Requirement | Deal damage from a distance of 25 meters or less (1,500)Kills and assists with Grenades (10) |
| Added in | 1.1.1.0 (Rogue Ops) |
Patch history
Nothing logged for this item yet.
EA has not named the GGH-22 in a patch note yet. Entries appear here automatically once a patch line in the log is tagged for this item.
← Back to the full balance log